
The Saffir-Simpson Hurricane Scale is used to measure hurricanes in the Western Hemisphere and categorize them by severity.
| Category | Sustained Winds (in Miles/Hour) | Damage | Storm Surge |
| 1 | 74-95 | Minimal: Unsecured trailers and mobile homes, signs and vegetation. | 4 to 5 ft |
| 2 | 96-110 | Moderate: Floods, small boats, roofs, any mobile home. | 6 to 8 ft |
| 3 | 111-130 | Extensive: destroyed low-lying road, small structures | 9 to 12 ft |
| 4 | 131-155 | Extreme: Roofs destroyed, trees down, roads cut off, mobile homes destroyed. Beach homes flooded. | 13 to 18 ft |
| 5 | More than 155 | Catastrophic: Most roads impassible, vegetation destroyed. Homes flooded and most structures destroyed. | Exceeding 18 ft |
Of course, if you find yourself threatened by an oncoming hurricane or tropical storm, you should probably read our advice in preparing for a hurricane.




